| Attractions | Events / Recurring | Hall of Fame | Hospitality | Links | Map | Members | Search | Services | Weather |
|
The Albia Area Chamber of Commerce is a voluntary non-profit organization of the business community advancing the interests of businesses, industries, services and professional firms in the Albia area. Most importantly, the chamber is people just like you who realize that through the chamber they can accomplish collectively what one of them can not do individually. The strength of the Chamber lies in attracting the greatest number of members and creating a united pool or resources from which to draw idea, energy and finance. Ultimately the Albia Area Chamber of Commerce is Business Helping Business. The Mission of the Albia Area Chamber of Commerce is to promote and develop the commerce and character of the Albia area, through a cooperative network of leadership and involvement of business, industry and the community. |
| President | Rod Perry |
| Vice President | Kevin Heffron |
| Immediate Past President | Brian Fitzpatrick |
| Secretary/Treasurer | Tim Bouseman |
Members of the Board | ||||
|---|---|---|---|---|
| Alan Ammons | Tim Bouseman | Brian Fitzpatrick | Kevin Heffron | |
| Sue Henderson | Debbie Judge | Rod Perry | Brian Peters | |
| Joe Starcevic | Jason Summers | Brent Yeager | Ed Yarkosky | |

Albia's Historic Town Square - 92 Buildings on National Register of Historic Places (1869-1910)
|
| Top of Calendar | |
|
April 19, 2008 - ACHS Jr Sr Prom |
| (All subject to change) | |
Weekly Events | |
| Every Tuesday | Arthritis Program at Hospital, Tuesdays and Fridays 1:00 p.m. |
| Every Friday | Arthritis Program at Hospital, Tuesdays and Fridays 1:00 p.m. |
| Every Friday June September | Albia Farmers Market on the Square SE Corner of Court House square 4:00 - 6:00 pm |
| Top of Calendar Top of Page | |
Monthly Events | |
| First Tuesday | Monroe Hospital Auxiliary Meeting, 1st Tuesday of the month 2 p.m. |
| Second Monday | AACC Executive Board meeting, 2nd Monday of the month at noon |
| Second Thursday | AACC Board meeting, 2nd Thursday at 7:30 a.m. |
| Second Thursday | Master Gardeners, 2nd Thursday at Extension Office 6:30 pm |
| Third Wednesday | AACC's Community Coffee at the Chamber office 10:00 a.m. |
| Fourth Wednesday | AACC Ambassador visits AACC office at noon |
| Fourth Friday June September | Lunch in the AACC Court Yard 11:00 a.m. - 1:00 p.m. Weather permitting. |
| Top of Calendar Top of Page | |
Annual Events | |
| January 3rd Monday | Annual Board Meeting & Awards Banquet Albia Area Chamber of Commerce |
| June 1st Sunday | Albia Golf Tournament |
| June Last Weekend | Cruizin' Albia |
| July 4th | Family Fun Days - Fireworks at the Reservoir |
| July 3rd Friday | Monroe County 4-H & FFA Fair, (Friday//Monday) |
| August 4th Saturday | Restoration Days (Saturday) |
| August 4th Weekend | Restoration Day Follies (Thursday-Saturday) |
| October Last Saturday | Taste of Albia |
| December 1st Saturday | Victorian Stroll |
| Top of Recurring Events Top of Calendar Top of Page |
| Category | Name | Address | PO Box | City | Phone # | fax # |
|---|---|---|---|---|---|---|
| Ag Services | Belzer Equipment | 600 Hwy 34 West | Albia, IA 52531 | 641-932-7838 | 641-932-7839 | |
| Coltrain Implement | 2006 Hwy 5 South | Albia, IA 52531 | 641-932-2745 | 641-932-5664 | ||
| Garver's Animal Health Center | 1976 684th Ave | Albia, IA 52531 | 641-932-3455 | 641-932-3703 | ||
| Antiquing & | Benton Ave Antiques | 5 Benton Ave East | Albia, IA 52531 | 641-932-5378 | 641-932-5378 | |
| Shopping | Family Shoe & Sporting Goods | 22 Washington Ave E | Albia, IA 52531 | 641-932-2434 | 641-932-2434 | |
| Hollywood Hills Boutique | 2195 637th Trail | Albia, IA 52531 | 641-777-0465 | |||
| Illingworth Jewelry | 14 South Main | Box 606 | Albia, IA 52531 | 641-932-5178 | ||
| Premier Designs, Inc | 1515 Benton Avenue | Albia, IA 52531 | 641-932-7988 | |||
| Trading Treasures | 14 Washington Ave. East | Albia, IA 52531 | 641-932-3178 | 641-932-3178 | ||
| White Oak Gallery | 27 South Clinton | Albia, IA 52531 | 641-932-3545 | 641-932-2904 | ||
| Auto | Adams Auto Body | Hwy 137 North | Box 635 | Albia, IA 52531 | 641-932-2515 | 641-932-2445 |
| Albia Motor Company | 114 North Clinton | Albia, IA 52531 | 641-932-5416 | 641-932-5111 | ||
| Duea Motor Company | 117 South Main | Box 278 | Albia, IA 52531 | 641-932-5172 | 641-932-5727 | |
| Clubs | Albia Golf & Country Club | 1713 Benton Ave E | Albia, IA 52531 | 641-932-7665 | ||
| Chariton Valley Planning & Dev. | 205½ N 13th ST Ste. A | Centerville, IA 52544 | 641-437-4359 | |||
| Community | Albia Area Improvement | 1 Benton Ave West | Albia, IA 52531 | 641-932-7233 | 641-932-3044 | |
| Services | Albia Housing Agency | 120 South A (City Hall) | Albia, IA 52531 | 641-932-7859 | 641-932-5760 | |
| Bates Foundation | 504 South 10th | Albia, IA 52531 | 641-932-7659 | 641-969-4002 | ||
| Manpower, Inc. | 226 W. Main St. | Box 119 | Ottumwa, IA 52501 | 641-682-0045 | ||
| SE Iowa Blood Center | 1007 Penn Ave | Ottumwa, IA 52501 | 800-452-1097 | 641-682-9791 | ||
| U.S. Army Corp of Engineers | 20112 Hwy JST | Centerville, IA 52544 | 641-647-2464 | |||
| Top of members - Top of Page | ||||||
| Construction | Amos Construction - Email | 1008 S Main | Albia, IA 52531 | 641-932-2667 | ||
| B & W Plumbing & Heating | 13 North Main | Albia, IA 52531 | 641-932-5632 | |||
| Conley Construction | 104 Linden Lane | Box 482 | Albia, IA 52531 | 641-932-3224 | ||
| Brad Gray Electric | P.O. Box 184 | Albia, IA 52531 | 641-932-7651 | |||
| Ideal Ready Mix | Box 274 | Albia, IA 52531 | 641-932-5013 | |||
| McGee Roofing & Sanitation | 223 N 2nd Street | Albia, IA 52531 | 641-932-5116 | |||
| TCR Roofing | 203 West Walnut Street | What Cheer, IA 50268 | 641-634-2666 | |||
| Education | Iowa State Extension Service | 117½ Washington Ave E | Albia, IA 52531 | 641-932-5612 | 641-932-5662 | |
| Financial | Anderson, Larkin & Co PC/Email | 103 Benton Ave East | Albia, IA 52531 | 641-932-3295 | 641-932-2549 | |
| Services | C-D Accounting Services - Email | 201 S. Main | Albia, IA 52531 | 641-932-5307 | ||
| Edward Jones Investments - Email | 417 Benton Ave E | Box 39 | Albia, IA 52531 | 641-932-7762 | 641-653-4026 | |
| First Iowa State Bank | 19 Benton Ave E | Box 698 | Albia, IA 52531 | 641-932-2144 | 641-932-2511 | |
| French-Reneker Associates | 1510 South Main | Box 135 | Fairfield, IA 52556 | 641-472-5145 | 641-472-2653 | |
| Peoples State Bank | 102 S Main Street | Box 638 | Albia, IA 52531 | 641-932-7887 | 641-932-7760 | |
| TDT Financial Group | 317 High Ave East | Oskaloosa, IA 52577 | 641-672-2523 | 641-673-7453 | ||
| Top of members - Top of Page | ||||||
| Food Services | Bastas Pizza & Steakhouse | 24 E Washington Ave | Albia, IA 52531 | 641-932-2335 | ||
| Brick Street Pub & Eatery | 24 A. Ave West | Albia, IA 52531 | 641-932-5442 | |||
| Hy-Vee Food Store | Hwy 34 West | Albia, IA 52531 | 641-932-7131 | 641-932-2679 | ||
| Jim & Charlie's Affiliated Foods | 121 North Clinton | Albia, IA 52531 | 641-932-5801 | 641-932-5001 | ||
| Pizza Hut | 201 Hwy 34 West | Albia, IA 52531 | 641-932-7833 | 641-932-7834 | ||
| Rathbun Marina | 21646 Marina Place | Moravia, IA 52571 | 641-724-3212 | 641-724-3215 | ||
| Subway | 1203 S Clinton | Albia, IA 52531 | 641-932-7267 | 641-932-7267 | ||
| White Buffalo | 100 Hwy 34 East | Albia, IA 52531 | 641-932-7181 | 641-932-7181 | ||
| Food/Auto | Casey's - North | 122 North Main | Albia, IA 52531 | 641-932-7093 | ||
| Casey's - South | 1117 South Clinton | Albia, IA 52531 | 641-932-5240 | |||
| Food & Retail | Mitchell Kettle Corn | R.R. #1 Box 166 | Edina, MO 63537 | 660-397-3689 | ||
| Funeral Services | Gilbert-Boman | 9 2nd Ave East | Albia, IA 52531 | 641-932-5197 | 641-932-2503 | |
| Winfield Funeral Home | 116 Benton Ave West | Albia, IA 52531 | 641-932-3129 | 641-932-3129 | ||
| Top of members - Top of Page | ||||||
| General | ATS Communications | 5196 Hwy 34 | Melrose, IA 52569 | 641-726-3454 | 641-726-3454 | |
| Services | Bottomline Software | Box 1662 | Ottumwa, IA 52501 | 641-684-9009 | 641-684-9009 | |
| Carter-Miller Service Inc | Box 396 | Moraia, IA 52571 | 641-724-3673 | |||
| Infomax Office Systems | 1010 Illinois Street | Box BC | Des Moines 50314 | 800-727-4629 | 515-282-9851 | |
| Majestic Media - Email | 18 S 5th St #3 | Albia, IA 52531 | 641-932-2249 | 641-932-2342 | ||
| McGee Roofing & Sanitation | 223 N 2nd Stret | Albia, IA 52531 | 641-932-2231 | |||
| Monroe County Prof Mgt. | 400 N. 12th St. | Box 331 | Albia, IA 52531 | 641-932-2769 | 641-932-3566 | |
| Partners in Grime | 201 S Main, Suite 102 | Albia, IA 52531 | 641-932-7763 | |||
| Rathbun Lake Association | 6565 220th | Albia, IA 52531 | 641-932-2311 | |||
| S. Iowa Home Health Care Email | 117 Washington Ave East | PO Box 262 | Albia, IA 52531 | 641-932-7521 | 641-932-7463 | |
| Health | Adler, Dr. William | 6582 165th Street | Box 100 | Albia, IA 52531 | 641-932-7614 | 641-932-3372 |
| Services | Family Dental Practice | 16 South Main | Albia, IA 52531 | 641-932-7321 | ||
| Heartland Eye Care | 101 Benton Ave East | Albia, IA 52531 | 641-932-7154 | 641-932-3137 | ||
| Hospice of Monroe County | 6580 165th St. | Albia, IA 52531 | 641-932-2134 | 641-932-1664 | ||
| Judge Chiropractic | 22 Washington Ave W | Albia, IA 52531 | 641-932-5157 | 641-932-3211 | ||
| Monroe Care Center | 120 North 13th Street | Albia, IA 52531 | 641-932-2125 | 641-932-2999 | ||
| Monroe County Hospital | 6580 165th Street | Albia, IA 52531 | 641-932-2134 | 641-932-1665 | ||
| Monroe County Prof Clinic | Box 127 | Albia, IA 52531 | 641-932-7172 | 641-932-7174 | ||
| Oakwood Nursing & Rehab | 200 16th Ave East | Albia, IA 52531 | 641-932-7105 | 641-932-7489 | ||
| Scieszinski, John D.D.S. | 26 South Main | Albia, IA 52531 | 641-932-2729 | 641-932-7036 | ||
| Top of members - Top of Page | ||||||
| Hotel/Motel | Honey Creek Resort - Email | 309 Court Ave, Ste 20 | Des Moines 50309 | 515-875-4818 | ||
| Indian Hills Inn | 100 Hwy 34 West | Albia, IA 52531 | 641-932-7181 | 641-932-7181 | ||
| Insurance | Farm Bureau | 119 Washington Ave E | Albia, IA 52531 | 641-9322-7873 | 641-932-3064 | |
| Services | Hometown Agents, Inc. | 17 N. Main | Albia, IA 52531 | 641-932-5502 | ||
| Johnson Insurance | 13 Benton Ave E | Box 608 | Albia, IA 52531 | 641-932-7163 | 641-932-7704 | |
| Lindberg Shelter Insurance | 214 Benton Ave E | Albia, IA 52531 | 641-932-2289 | 641-932-5783 | ||
| NOEL Insurance Inc. | 219 West Fourth | Box 370 | Ottumwa, IA 52501 | 641-682-7533 | 641-682-6458 | |
| State Farm Insurance | 3 Benton Ave East | Albia, IA 52531 | 641-932-7950 | 641-932-5656 | ||
| TBC Insurance | 3 B Ave West | Albia, IA 52531 | 641-932-4040 | 641-932-6040 | ||
| Legal | Goodlow Law Firm | 108 Washington Ave | Albia, IA 52531 | 641-932-2948 | 641-932-3334 | |
| Services | Pabst Law Firm | 212 Benton Ave W | Box 362 | Albia, IA 52531 | 641-932-5155 | 641-932-2269 |
| Starcevic Law Firm | 13 S. Clinton | Box 576 | Albia, IA 52531 | 641-932-7802 | 641-932-5768 | |
| Top of members - Top of Page | ||||||
| Mfg. - Albia | A.Y. M. Inc. | 1701 Hwy #5 S | Box 246 | Albia, IA 52531 | 641-932-7841 | 641-932-5129 |
| Chicago Rivet & Machine | Hwy 5 North | Box 8 | Albia, IA 52531 | 641-932-7107 | 641-932-2254 | |
| Kness Mfg. | Highway 5 South | Box 70 | Albia, IA 52531 | 641-932-7846 | 641-932-2456 | |
| L & S Tools | 301 Benton Ave West | Box 67 | Albia, IA 52531 | 641-932-2094 | 641-932-5043 | |
| Quiktron | 21 "B" Ave West | Albia, IA 52531 | 641-932-3503 | 641-932-3509 | ||
| Ragtime Industries | 116 North 2nd | Albia, IA 52531 | 641-932-7813 | 641-932-7814 | ||
| Mfg. - Outside | Ajinomoto Food Ingredients | 1 Ajinomoto Drive | Eddyville, IA 52553 | 641-969-4561 | 641-969-4409 | |
| Cargill, Inc. | One Cargill Drive | Eddyville, IA 52533 | 641-969-4511 | 641-969-3616 | ||
| Mahaska Bottling Co. | 1407 17th Ave E | Box 50 | Oskaloosa, IA 52577 | 800-747-3481 | 641-673-9555 | |
| News Media | Albia Newspapers | 109 Benton Ave E | Box 338 | Albia, IA 52531 | 641-932-7121 | 641-932-2822 |
| KIIC Waveguide Communications | 7 Benton Ave East #1 | Box 654 | Albia, IA 52531 | 641-932-2112 | 641-932-2113 | |
| KLBA | 10 N Clinton | Albia, IA 52531 | 641-932-2112 | |||
| Real Estate | Albia Realty | 114 South Main | Box 412 | Albia, IA 52531 | 641-932-7335 | |
| & Rentals | Benton Place Apartments | 520 Benton Ave West | Albia, IA 52531 | 641-932-7855 | 641-932-7855 | |
| Halley's Mobile Park/Sales | 6974 Hwy 34 East | Box 44 | Albia, IA 52531 | 641-932-7396 | 641-932-3476 | |
| Hawkeye Farm Management & Real Estate |
22 North Main | Box 236 | Albia, IA 52531 | 641-932-7796 | 641-932-5076 | |
| Morehead Auction | 25 South Clinton | Albia, IA 52531 | 641-932-7129 | 641-932-5693 | ||
| Newman Real Estate | 1001 South Clinton #1 | Albia, IA 52531 | 641-932-3700 | |||
| Top of members - Top of Page | ||||||
| Retail | Albia Shopping Center | 15 A North Meramec | Clayton, MO 63105 | 314-862-5557 | 314-862-7996 | |
| Services | Benton Ave Antiques | 5 Benton Ave East | Albia, IA 52531 | 641-932-5378 | 641-932-5378 | |
| C-D Supply LLC - Email | 201 S. Main | Albia, IA 52531 | 641-932-5307 | |||
| Family Shoe & Sporting Goods | 22 Washington Ave E | Albia, IA 52531 | 641-932-2434 | 641-932-2434 | ||
| Goff & Nash | 12 North A | Albia, IA 52531 | 641-932-7229 | |||
| Hollywood Hills Boutique - Email | 2195 637th Trail | Albia, IA 52531 | 641-932-3564 | |||
| Illingworth Jewelry | 14 South Main | Box 606 | Albia, IA 52531 | 641-932-5178 | ||
| Mick Furniture & Appliance | 7 South Clinton | Albia, IA 52531 | 641-932-7115 | 641-932-7115 | ||
| O'Hara Hardware | 4 Washington Ave | Albia, IA 52531 | 641-932-2929 | |||
| Pamida | Highway 34 W | Box 187 | Albia, IA 52531 | 641-932-5522 | 641-32-7008 | |
| Sadler Sign/Design - Email | 414 Liberty Street | Albia, IA 52531 | 641-628-9889 | 641-628-9985 | ||
| Sharon's Hometown Studio-Email | 222 South Maint | Albia, IA 52531 | 641-932-7186 | 641-932-7186 | ||
| Trading Treasures | 14 Washington Ave. East | Albia, IA 52531 | 641-932-3178 | 641-932-3178 | ||
| Ultra Industries | 6430 Hwy 34 West | Albia, IA 52531 | 641-932-8030 | |||
| White Oak Gallery | 27 South Clinton | Albia, IA 52531 | 641-932-3545 | 641-932-2904 | ||
| Utilities | Alliant Energy | 719 N. 18th Street | Centerville, IA 52544 | 800-822-4348 | ||
| Chariton Valley REC | 2090 Hw 5 South | Box 486 | Albia, IA 52531 | 641-932-7126 | 641-932-2534 | |
| Iowa Telecom | 11 Eleventh Ave | Box 330 | Grinnell, IA 50112 | 877-902-4692 | ||
| Rathbun Regional Water | 16166 Hwy J 29 | Centerville, IA 52544 | 641-647-2416 | 641-647-2217 | ||
| Top of members - Top of Page | ||||||
| Civic | Chamber of Commerce | 18 South Main | Albia, IA 52531 | 641-932-5108 | 641-932-3326 | |
| Organizations | Albia Community Betterment | 304 N. 10th Street | Box 698 | Albia, IA 52531 | 641-932-2144 | 641-932-2511 |
| Albia Lions Club | 509 S. 10th Street | Albia, IA 52531 | 641-932-2144 | |||
| Albia Rotary Club | 105 Parkview Drive | Albia, IA 52531 | 641-932-2239 | |||
| Albia Women's Club | 122 Maple Drive | Albia, IA 52531 | 641-932-2375 | |||
| Monroe Co Health Care | 6580 165th Street | Albia, IA 52531 | 641-932-1688 | 641-932-1655 | ||
| Monroe Co Historical Society | 114 A Ave East | Albia, IA 52531 | 641-932-7046 | |||
| Community | Albia Police Chief | 103 2nd Ave West | Albia, IA 52531 | 641-932-7815 | ||
| Services | City of Albia, Mayor | 120 South A Street | Albia, IA 52531 | 641-932-2129 | 641-932-2257 | |
| City of Albia, City Clerk | 120 South A Street | Albia, IA 52531 | 641-932-2129 | 641-932-2257 | ||
| Individuals | Ammons, Glen | 11975 NE 68th Street | Bondurant, IA 50035 | 515-367-3102 | ||
| Brothers, Catharine | 218 6th Ave East | Albia, IA 52531 | 641-932-7507 | |||
| Burkman, Catherine | 1708 664th Avenue | Albia, IA 52531 | 641-932-2621 | |||
| Crall, Kevin | 6348 196th Street | Albia, IA 52531 | 641-932-7753 | 641-932-5192 | ||
| Henderson, Mary Kay | 6901 205th Trail | Albia, IA 52531 | 641-932-7031 | |||
| King, Jim | 218 South Main St. | Albia, IA 52531 | 641-932-5788 | |||
| Lindberg, Josephine | 6679 189th St. | Albia, IA 52531 | 641-932-2805 | |||
| Mick, Beverly | 719 B Avenue East | Albia, IA 52531 | 641-932-5084 | |||
| Orelup, Don | 219 2nd Ave West | Albia, IA 52531 | 641-932-2170 | |||
| Putnam, Colleen | 604 3rd Ave E | Albia, IA 52531 | 641-932-2423 | |||
| Scieszinski, Annette | 223 South C Street | Albia, IA 52531 | 641-932-7525 | |||
| Sovern, Elmer & Carol | 1503 South Main | Albia, IA 52531 | 641-932-2277 | |||
| Woods, Marilyn | 732 North A Street | Albia, IA 52531 | 641-932-7578 | |||
| Top of members - Top of Page | ||||||
Bastas Pizza & Steakhouse - 24 E Washington Ave, Albia, IA 52531 - 641-932-2335 Brick Street Pub & Eatery 24 A. Avenue West, Albia, IA 52531 641-932-5442 Casey's North 122 North Main. Albia, IA 52531 641-932-7093 Casey's South 1117 South Clinton, Albia, IA 52531 641-932-5240 Hy-Vee Food Store Hwy 34 West, Albia, IA 52531 641-932-7131 Indian Hills Inn 100 Hwy 34 West, Albia, IA 52531 641-932-7181 Jim & Charlie's Affiliated Foods 121 North Clinton, Albia, IA 52531 641-932-5801 Pizza Hut 201 Highway 34 West, Albia, IA 52531 641-932-7833 Rathbun Marina 21646 Marina Place, Moravia IA 52571 641-724-3212 Subway 1203 South Clinton, Albia, IA 52531 641-932-7267 The White Buffalo Restaurant 100 Highway 34 East. Albia, IA 52531 641-932-7181
Please stop at the Albia Area Chamber of Commerce Offices at
18 South Main Street, Albia, Iowa 52531 and Denice Gradeless will be glad to explain the many benefits of joining the Albia Area Chamber of Commerce. It pays to belong to your local Chamber of Commerce. |

Click for Monroe County at Mapquest
|
